₱240,800.00 ₱192,640.00
Customer Guarantee | 100% Natural Diamond |
Item Type | Hoop Earrings |
Diamond Total Carat | 2.51 Carat |
Diamond Color | G-J |
Diamond Clarity |
VS |
Diamond Shape |
Round-Cut |
Gold Setting |
14K White Gold and Baguettes |
Hoop's Shape | Round |
Hoop's Inner Diameter | 28mm |
Lock Type | Latch Back |
Birth Month |
April |
Symbols and Meaning | Strength, Fortitude and Commitment |
Source | Africa |
For tips on how to care for your jewelry, click here.
Not sure about your ring size? Check our ring size guide here.
9,300.00 ₱7,440.00 (20% OFF)
9,300.00 ₱7,440.00 (20% OFF)
9,800.00 ₱7,840.00 (20% OFF)
9,800.00 ₱7,840.00 (20% OFF)
18,800.00 ₱15,040.00 (20% OFF)
18,800.00 ₱15,040.00 (20% OFF)
69,800.00 ₱55,840.00 (20% OFF)
69,800.00 ₱55,840.00 (20% OFF)
to add multiple items to your quote, please fill qty field then click on "add to quote"
Please Wait...