₱240,800.00 ₱192,640.00
Customer Guarantee | 100% Natural Diamond |
Item Type | Hoop Earrings |
Diamond Total Carat | 2.51 Carat |
Diamond Color | G-J |
Diamond Clarity |
VS |
Diamond Shape |
Round-Cut |
Gold Setting |
14K White Gold and Baguettes |
Hoop's Shape | Round |
Hoop's Inner Diameter | 28mm |
Lock Type | Latch Back |
Birth Month |
April |
Symbols and Meaning | Strength, Fortitude and Commitment |
Source | Africa |
For tips on how to care for your jewelry, click here.
Not sure about your ring size? Check our ring size guide here.
61,300.00 ₱49,040.00 (20% OFF)
61,300.00 ₱49,040.00 (20% OFF)
52,800.00 ₱42,240.00 (20% OFF)
52,800.00 ₱42,240.00 (20% OFF)
260,800.00 ₱208,640.00 (20% OFF)
260,800.00 ₱208,640.00 (20% OFF)
141,800.00 ₱113,440.00 (20% OFF)
141,800.00 ₱113,440.00 (20% OFF)
to add multiple items to your quote, please fill qty field then click on "add to quote"
Please Wait...